16 | | Mar 11, 2005 (18) |  | €10.00m |
1 | | Feb 7, 2003 (20) |  | €500k |
23 | | Dec 2, 2004 (19) |  | €400k |
- | | Dec 17, 2002 (21) |  | €40.00m |
4 | | Nov 13, 2005 (18) |  | €25.00m |
- | | Jul 24, 2003 (20) |  | €12.00m |
18 | | Feb 17, 2005 (18) |  | €9.00m |
- | | Mar 28, 2003 (20) |  | €8.00m |
17 | | May 15, 2002 (21) |  | €7.00m |
18 | | May 6, 2002 (21) |  | €7.00m |
3 | | May 16, 2002 (21) |  | €18.00m |
5 | | Mar 26, 2004 (19) |  | €25.00m |
6 | | Aug 5, 2003 (20) |  | €12.00m |
20 | | Oct 22, 2002 (21) |  | €8.00m |
10 | | Aug 17, 2003 (20) |  | €25.00m |
21 | | Feb 25, 2002 (21) |  | €10.00m |
11 | | Sep 2, 2002 (21) |  | €30.00m |
15 | | Apr 27, 2005 (18) |  | €50.00m |
7 | | Jan 2, 2003 (20) |  | €40.00m |
9 | | Jan 20, 2002 (21) |  | €20.00m |
- | | Apr 20, 2002 (21) |  | €18.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7%2BiusqrnKKbmGLCc32OrKuaqqSosqrAxGitnqqVnrtwhZJrag%3D%3D